|
Alliance: | None | CEO: | Minerva O'Brien |
Kills: | 22887 | HQ: | Nennamaila X - Wiyrkomi Peace Corps Assembly Plant | |
Losses: | 9054 | Members: | 90 | |
ISK destroyed: | 2,735.46B | Shares: | 1000 | |
ISK lost: | 579.39B | Tax Rate: | 5% | |
Efficiency: | 82.52% | Website: | http://oniindustry.com/ |
Japanese Militarly-Industrial Complex Corpration.
Not Blue Shoot It.
CEO: Minerva O'Brien
***If you want to talk to us in English, please conv or send email to Dipro.***
Diplomat:
Zen Karasawa - English
stepkun - Japanese
Recuriter:
maru karasu dydo aruku Vini Requiem2
Web : http://oniindustry.com/
Killboard : http://killboard.oniindustry.com/
Public Channel : oni-i
Not Blue Shoot It.
CEO: Minerva O'Brien
***If you want to talk to us in English, please conv or send email to Dipro.***
Diplomat:
Zen Karasawa - English
stepkun - Japanese
Recuriter:
maru karasu dydo aruku Vini Requiem2
Web : http://oniindustry.com/
Killboard : http://killboard.oniindustry.com/
Public Channel : oni-i
EvE-Kill Stats | |
Total Kills | No Data |
Total Losses | No Data |
ISK Destoyed | No Data |
ISK Lost | No Data |
Efficiency | No Data |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
May, 2016 | 2 | 0.02 | 3 | 0.05 | 27.77% |
April, 2016 | 6 | 0.41 | 0 | 0.00 | 100.00% |
February, 2016 | 5 | 0.07 | 3 | 0.04 | 64.79% |
January, 2016 | 37 | 0.47 | 21 | 0.40 | 54.54% |
December, 2015 | 77 | 3.66 | 28 | 1.53 | 70.56% |
November, 2015 | 137 | 19.27 | 37 | 1.49 | 92.84% |
October, 2015 | 262 | 23.51 | 98 | 8.18 | 74.19% |
September, 2015 | 466 | 20.47 | 234 | 10.07 | 67.03% |
August, 2015 | 429 | 30.49 | 115 | 8.67 | 77.85% |
July, 2015 | 500 | 41.01 | 179 | 9.19 | 81.69% |
June, 2015 | 407 | 92.09 | 161 | 9.23 | 90.89% |
May, 2015 | 564 | 124.80 | 185 | 12.39 | 90.97% |
April, 2015 | 741 | 32.65 | 324 | 12.77 | 71.89% |
March, 2015 | 445 | 47.16 | 173 | 11.23 | 80.76% |
February, 2015 | 550 | 45.36 | 274 | 14.74 | 75.48% |
January, 2015 | 765 | 68.07 | 284 | 15.48 | 81.47% |
December, 2014 | 706 | 65.28 | 189 | 8.93 | 87.97% |
November, 2014 | 626 | 78.06 | 258 | 11.01 | 87.64% |
October, 2014 | 693 | 95.01 | 253 | 26.75 | 78.03% |
September, 2014 | 577 | 44.25 | 191 | 114.22 | 27.92% |
August, 2014 | 647 | 48.49 | 231 | 15.70 | 75.54% |
July, 2014 | 537 | 46.67 | 197 | 10.31 | 81.91% |
June, 2014 | 605 | 45.18 | 183 | 11.78 | 79.32% |
May, 2014 | 1,672 | 151.42 | 287 | 11.13 | 93.15% |
April, 2014 | 548 | 34.54 | 274 | 14.79 | 70.02% |
March, 2014 | 681 | 32.46 | 382 | 12.22 | 72.65% |
February, 2014 | 784 | 45.83 | 357 | 12.71 | 78.29% |
January, 2014 | 1,519 | 141.44 | 378 | 24.45 | 85.26% |
December, 2013 | 1,147 | 225.44 | 429 | 16.35 | 93.24% |
November, 2013 | 666 | 117.72 | 282 | 12.91 | 90.12% |
October, 2013 | 535 | 367.68 | 216 | 7.79 | 97.93% |
September, 2013 | 469 | 39.15 | 188 | 4.44 | 89.82% |
August, 2013 | 386 | 14.35 | 183 | 7.91 | 64.48% |
July, 2013 | 1,018 | 89.03 | 360 | 11.25 | 88.78% |
June, 2013 | 592 | 48.28 | 221 | 7.84 | 86.03% |
May, 2013 | 314 | 29.04 | 119 | 5.83 | 83.28% |
April, 2013 | 210 | 17.06 | 193 | 9.37 | 64.55% |
March, 2013 | 331 | 14.70 | 366 | 27.40 | 34.93% |
February, 2013 | 337 | 38.59 | 250 | 12.35 | 75.76% |
January, 2013 | 235 | 29.59 | 160 | 10.94 | 73.00% |
December, 2012 | 669 | 190.12 | 223 | 14.98 | 92.70% |
November, 2012 | 411 | 67.20 | 179 | 10.34 | 86.67% |
October, 2012 | 351 | 49.95 | 126 | 4.86 | 91.13% |
September, 2012 | 206 | 10.75 | 103 | 4.29 | 71.49% |
August, 2012 | 163 | 5.89 | 57 | 2.65 | 68.92% |
July, 2012 | 65 | 1.82 | 73 | 7.34 | 19.91% |
June, 2012 | 40 | 0.93 | 47 | 1.34 | 40.90% |
May, 2012 | 41 | 0.73 | 36 | 2.94 | 19.96% |
April, 2012 | 5 | 0.46 | 27 | 2.31 | 16.58% |
March, 2012 | 0 | 0.00 | 6 | 0.14 | 0.00% |
February, 2012 | 0 | 0.00 | 10 | 0.93 | 0.00% |
January, 2012 | 7 | 0.76 | 5 | 0.35 | 68.39% |
December, 2011 | 2 | 0.51 | 4 | 1.00 | 33.58% |
November, 2011 | 6 | 0.24 | 11 | 0.67 | 26.56% |
October, 2011 | 11 | 1.55 | 11 | 0.81 | 65.67% |
September, 2011 | 2 | 0.31 | 8 | 1.18 | 20.83% |
August, 2011 | 4 | 4.88 | 4 | 0.18 | 96.46% |
July, 2011 | 4 | 0.40 | 13 | 0.56 | 41.69% |
June, 2011 | 8 | 0.92 | 3 | 0.09 | 90.82% |
May, 2011 | 0 | 0.00 | 8 | 0.86 | 0.00% |
April, 2011 | 0 | 0.00 | 15 | 0.50 | 0.00% |
October, 2010 | 0 | 0.00 | 4 | 0.40 | 0.00% |
September, 2010 | 0 | 0.00 | 2 | 0.01 | 0.00% |
|
|
|
22887 Ships killed (2735.46B ISK)
9054 Ships lost (579.39B ISK)
82.52% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Rokh
Battleship |
Black Rise, Kinakka (0.4)
![]() |
|||
|
Raven
Battleship |
Providence, IWZ3-C (0.0)
![]() |
|||
|
Machariel
Battleship |
Delve, SVM-3K (0.0)
![]() |
|||
|
Rattlesnake
Battleship |
Period Basis, 3OP-3E (0.0)
![]() |
|||
|
Hyperion
Battleship |
Lonetrek, Nourvukaiken (0.8)
![]() |
|||
|
Typhoon
Battleship |
Essence, Old Man Star (0.3)
![]() |
|||
|
Abaddon
Battleship |
Essence, Old Man Star (0.3)
![]() |
|||
|
Dominix
Battleship |
Catch, QBQ-RF (0.0)
![]() |
|||
|
Rokh
Battleship |
Black Rise, Akidagi (0.4)
![]() |
|||
|
Typhoon
Battleship |
Black Rise, Kinakka (0.4)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
|
Armageddon
Battleship |
Placid, Aldranette (0.4)
![]() |
|||
|
Nestor
Battleship |
Aridia, Nema (0.3)
![]() |
|||
|
Tempest
Battleship |
Black Rise, Nennamaila (0.3)
![]() |
|||
|
Raven
Battleship |
Black Rise, Nennamaila (0.3)
![]() |
|||
|
Megathron
Battleship |
Black Rise, Nennamaila (0.3)
![]() |
|||
|
Vindicator
Battleship |
UUA-F4, PE1-R1 (0.0)
![]() |
|||
|
Machariel
Battleship |
Black Rise, Nennamaila (0.3)
![]() |
|||
|
Dominix
Battleship |
Aridia, Vehan (0.4)
![]() |
|||
|
Dominix
Battleship |
Aridia, Vehan (0.4)
![]() |
|||
|
Raven
Battleship |
Black Rise, Hikkoken (0.3)
![]() |