|
Alliance: | Total Absolution | CEO: | |
Kills: | 10 | HQ: | ||
Losses: | 12 | Members: | ||
ISK destroyed: | 0.60B | Shares: | ||
ISK lost: | 0.95B | Tax Rate: | % | |
Efficiency: | 38.98% | Website: |
EvE-Kill Stats | |
Total Kills | No Data |
Total Losses | No Data |
ISK Destoyed | No Data |
ISK Lost | No Data |
Efficiency | No Data |
|
|
|
10 Ships killed (604.46M ISK)
12 Ships lost (946.26M ISK)
38.98% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Capsule
Capsule |
Essence, Old Man Star (0.3)
![]() |
10 Most recent losses
No data.