Corporation: | Icendus Corux | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 3 | |
ISK destroyed: | 0.02B | |
ISK lost: | 0.02B | |
Chance of enemy survival: | 60% | |
Pilot Efficiency (ISK): | 54.32% |
EvE-Kill Stats | |
Total Kills | No Data |
Total Losses | No Data |
ISK Destoyed | No Data |
ISK Lost | No Data |
Efficiency | No Data |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
January, 2016 | 2 | 0.02 | 0 | 0.00 | 100.00% |
June, 2015 | 0 | 0.00 | 3 | 0.02 | 0.00% |
|
|
|
2 Ships killed (20.05M ISK)
3 Ships lost (16.86M ISK)
54.32% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
No data.