Corporation: | Eve University | |
Alliance: | Ivy League | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 1 | |
ISK destroyed: | 0B | |
ISK lost: | 0.01B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
EvE-Kill Stats | |
Total Kills | No Data |
Total Losses | No Data |
ISK Destoyed | No Data |
ISK Lost | No Data |
Efficiency | No Data |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
August, 2014 | 0 | 0.00 | 1 | 0.01 | 0.00% |
|
|
|
0 Ships killed (0M ISK)
1 Ships lost (7.49M ISK)
10 Most recent kills
No data.
10 Most recent losses
No data.