Corporation: | ONI Industry | |
Alliance: | None | |
Kills: | 755 | |
Real kills: | 711 | |
Losses: | 156 | |
ISK destroyed: | 70.91B | |
ISK lost: | 4.97B | |
Chance of enemy survival: | 17.12% | |
Pilot Efficiency (ISK): | 93.45% |
EvE-Kill Stats | |
Total Kills | No Data |
Total Losses | No Data |
ISK Destoyed | No Data |
ISK Lost | No Data |
Efficiency | No Data |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
September, 2014 | 17 | 1.36 | 4 | 0.05 | 96.53% |
August, 2014 | 25 | 2.52 | 8 | 0.19 | 93.06% |
July, 2014 | 46 | 3.80 | 13 | 0.19 | 95.26% |
June, 2014 | 2 | 0.01 | 1 | 0.18 | 4.98% |
March, 2014 | 21 | 0.85 | 5 | 0.09 | 90.13% |
February, 2014 | 68 | 5.07 | 17 | 0.50 | 91.08% |
January, 2014 | 53 | 4.36 | 12 | 0.31 | 93.44% |
December, 2013 | 149 | 21.13 | 21 | 1.36 | 93.93% |
November, 2013 | 40 | 7.97 | 11 | 0.32 | 96.19% |
October, 2013 | 87 | 13.50 | 8 | 0.15 | 98.88% |
September, 2013 | 27 | 0.35 | 6 | 0.06 | 85.35% |
August, 2013 | 50 | 0.67 | 9 | 0.30 | 68.94% |
July, 2013 | 65 | 4.03 | 21 | 0.47 | 89.61% |
June, 2013 | 30 | 2.55 | 8 | 0.51 | 83.29% |
May, 2013 | 58 | 1.95 | 5 | 0.09 | 95.51% |
April, 2013 | 16 | 0.76 | 7 | 0.20 | 79.15% |
March, 2013 | 1 | 0.04 | 0 | 0.00 | 100.00% |
|
|
|
755 Ships killed (70.91B ISK)
156 Ships lost (4.97B ISK)
93.45% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
No data.